|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Credit Card | Fill out form below, total it, Click the Submit My Order button, at the end of this page. |
| >> Phone Order | Call toll free inside U.S.A. 1-877-Jevelle or 1-877-538-3553. Outside U.S.A. Call 310-323-3738 |
| >> Mail Order | Fill in form below. Print pages, send form with payment to Jevelle International, send to the address above. Do Not Send Cash. |
|
This order form has only a few favorites. For a
complete |
||
| Jevelle Cosmetics Quality Skin Care | Item | Price |
| MagicClear Acne Treatment System Index | M100 |
$55.50 |
| MagicClear Acne Cream Index | M101 | $24.95 |
| MagicClear Foaming Mint Cleanser Index | M102 | $12.95 |
| Jevelle Vitamin-E Aloe Vera Moisture Cream | M103 | $9.95 |
| Jevelle Skin Lightening Systems for Face | ML1001 | $60.85 |
| Jevelle Apricot Scrub Cream Product Index | M105 | $9.50 |
| Jevelle Almond Aloe Moisture Lotion Index | M106 | $14.50 |
| Jevelle Acne Relief - Oral Homeopathic Medicine Index | M107 | $12.95 |
| Jevelle Mint Julep Masque Index | M108 | $14.95 |
| Reviva Labs Glycolic Acid Products | Item | Price |
| Reviva Glycolic Acid Package (Special)* | R400 | $46.00 |
| Reviva Facial Cleanser with Glycolic Acid 2% | R185 | $12.00 |
| Reviva Facial Toner with Glycolic Acid | R184 | $12.00 |
| Reviva Renaissance Cream - Glycolic Acid 5% | R381 | $25.00 |
| Reviva Moisturizer Gel Glycolic Acid 5% (for oily skin) | R209 | $19.00 |
| Reviva Glycolic Acid 10% Cream | R383 | $29.00 |
| Reviva Alpha Lipoic Acid Cream | R366 | $23.00 |
| Reviva Brown Spot Night Gel, (Glycolic Acid & Hydroquinone) | R585 | $19.95 |
| Reviva Labs Natural Skin Care | Item | Price |
| Reviva More than a Cover Up | R833 | $7.00 |
| Reviva Camphor Cleansing Milk | R153 | $7.50 |
| Reviva Camphor Lotion | R154 | $7.50 |
| Reviva Hydrogen Peroxide Facial Scrub | R104 | $8.00 |
| Reviva Skin Peel Cream | R107 | $17.00 |
| Reviva Skin Lightener Day Cream | R581 | $18.95 |
| Brown Spot & Skin Lightening Night Cream | R579 | $18.95 |
| Reviva Throat and Eye Cream | R316 | $12.00 |
| Reviva Oily Skin Moisturizer Gel | R210 | $7.00 |
| Reviva Eye Gelee Concentrate | R212 | $10.50 |
| Reviva Clearing Mask | R422 | $11.50 |
| Reviva Problem Mask | R449 | $11.50 |
| Reviva Ultra C Cream with Ascorbigen | R288 | $17.00 |
| Reviva Sun Protective Moisturizer SPF25 | R296 | $7.00 |
| Jason Natural Cosmetics New Cell Therapy Alpha Hydroxy |
Item | Price |
| Jason Gentle Eye Gel AHA 3½% | A50105 | $13.00 |
| Jason Daytime Moisture Emulsion AHA 6% | A50120 | $10.00 |
| Jason Nighttime Moisture Cream AHA 10% | A50130 | $15.00 |
| Jason Protective Moisturizer SPF 12½ AHA 12½% | A785226 | $20.00 |
| Jason Hand & Body Lotion AHA 4% | A50110 | $9.00 |
| Jason Acne Control Roll-On AHA 7½% | A50115 | $9.00 |
| Jason Moisturizing Gel (oil free) AHA 12½% | A50134 | $20.00 |
| Jason Facial Cleansing Pads AHA 7½% | A50122 |
$10.00 |
| Jason Natural Cosmetics Oily Skin Control System |
Item | Price |
| Jason D-Clog Anti-Bacterial Cleanser | J50070 | $9.50 |
| Jason Vegee Tonic Balancing Toner | J50080 | $9.50 |
| Jason Aqua Moist Lotion SPF 12 | J50090 | $9.50 |
| Jason T-Zone Masque | J50100 |
$9.50 |
| Total California residence please add 8.00% tax to your total. |
||
International Shipping Rates |
U.S.A. Shipping & Handling Chart |
Rates S/H |
| Up to $20 | $7.00 |
| $21 - $30 | $7.50 |
| $30.01 - $40 | $8.00 |
| $40.01 - $50 | $8.50 |
| $50.01 - $75 | $9.00 |
| $75.01 - $100 | $10.00 |
| $100 + | $11.00 |
| International Orders are Shipped: Air Mail Parcel Post, Insured, Return Receipt Unless specified EMS, Express Mail Service. * International Shipping Rates * Universal Currency Converter ~ |
|
Ship To:
| Full Name | |
| Address | |
| Address (cont.) | |
| City | |
| State/Province | |
| Zip/Postal code | |
| Country | |
| Daytime Phone | |
| Evening Phone | |
| Fax | |
| Email * (required) |
Shipping Address:(if different than above)
| Name | |
| Address | |
| Address (cont.) | |
| City | |
| State | |
| Zip/Postal code |
Credit Card Information |
| Full Name On Card | |
| Card Type | |
| Number | |
| CVV2 Number | last three digit number in signature section |
| Expiration Date | mm/yyyy |